?>
| Group | Share Amount | Winning Shares |
|---|---|---|
| Group 1 | $2,911,458 | 1 |
| Group 2 | $175,916 | 2 |
| Group 3 | $2,000 | 121 |
| Group 4 | $498 | 265 |
| Group 5 | $50 | 6,631 |
| Group 6 | $25 | 7,747 |
| Group 7 | $10 | 123,859 |
Multiple iTOTO units may be sold via the same outlet or through Singapore Pools Account.
A winning ticket may have more than one winning share, depending on bet type.
Group 1 prize and total share amount for Group 1 may differ due to rounding.
Group 1 winning tickets sold at:
Group 2 winning tickets sold at:
Prizes not claimed by Tue, 02 Jun 2026 will be channelled to donations and grants managed by the Tote Board.